Intentiv
The Saltwood
Winning romantic stays but losing family, budget, and long-stay journeys.
Updated June 30, 2026Where AI chooses you
- Romantic getaways, wellness stays, and foodie trips.
- Your positioning here is easy for AI to verify.
Where AI hesitates
- First-time visitors, no-car travelers, and business travelers.
- Parking, transit access, and work setup are unclear to AI.
Where AI sends buyers away
- Family stays, budget trips, and long-stay travelers.
- Room capacity, family logistics, and extended-stay pricing can't be verified.
AI Intent Recommendation Rate
38%
+6 pts vs last run
Presence stability 61%
Where you stand
24 intents · 5 themes
6 winning12 contested1 emerging5 absent
Buyer Journey Performance
Each score is how often AI recommends you for that intent.
| Customer intent | 12-week trend | Rate | State | Opportunity | Top competitor | |
|---|---|---|---|---|---|---|
| Romantic and wellness | avg 68% | |||||
Wellness / eco retreat Recharging somewhere green and quiet | 79% +5 | Win | Low | Zero George | ||
Honeymoon, luxury Splurging on a private, romantic celebration | 76% +9 | Win | Medium | The Spectator | ||
First-timer, wants to feel safe New to the city and wants reassurance | 48% +12 | Contested | High | French Quarter Inn | ||
Anniversary getaway Celebrating a milestone as a couple | 71% +4 | Win | Low | The Dewberry | ||
Spa weekend After massages, saunas, and slow mornings | 64% +3 | Win | Low | Zero George | ||
Adults-only, quiet Grown-ups seeking peace and privacy | 58% +2 | Contested | Medium | 86 Cannon Inn | ||
| Family and budget | avg 12% | |||||
Family with kids Needs room, parking, and easy breakfast · action in progress | 18% +18 | Contested | Very high | Hyatt House | ||
Surf trip on a budget Chasing waves without spending much | 6% +1 | Absent | High | Beachside Inn | ||
Multigenerational trip Grandparents, parents, and kids together | 14% +6 | Contested | Very high | Hyatt House | ||
Budget-conscious couple Two travelers watching every dollar | 21% +3 | Contested | Medium | French Quarter Inn | ||
Large group booking A dozen people needing rooms together | 9% +2 | Absent | High | Hyatt House | ||
Pet-friendly family Bringing the dog along for the trip | 11% +1 | Absent | Medium | The Ryder | ||
| Work and long stay | avg 27% | |||||
Remote-work friendly Logging on between meetings and outings · slipping | 41% -7 | Contested | Very high | The Ryder | ||
Extended stay (2+ weeks) Settling in for a month, not a weekend | 33% -2 | Contested | High | Hyatt House | ||
Business traveler In town for meetings, expensing the room | 29% -3 | Contested | High | The Dewberry | ||
Relocation / temp housing Between homes while getting settled · new demand | 17% new | Emerging | High | The Ryder | ||
Conference attendee In town for a few days of sessions | 26% -1 | Contested | Medium | The Dewberry | ||
| Luxury / local experience | avg 60% | |||||
Foodie trip Planning the trip around dinner reservations | 67% +6 | Win | Low | The Dewberry | ||
History & architecture Here for the old buildings and stories | 53% +2 | Contested | Medium | French Quarter Inn | ||
Special occasion / proposal Marking a big personal milestone | 61% +5 | Win | Low | The Spectator | ||
| No-car & convenience | avg 30% | |||||
No-car traveler Getting around on foot and transit | 36% +3 | Contested | High | French Quarter Inn | ||
Airport quick stay Just needs a bed before an early flight | 19% -1 | Absent | Medium | The Ryder | ||
Walkable downtown base Wants everything a short stroll away | 44% +2 | Contested | Medium | 86 Cannon Inn | ||
Accessibility needs Step-free rooms and level entrances | 23% +1 | Absent | High | Hyatt House | ||
Romantic and wellnessavg 68%
Family and budgetavg 12%
Work and long stayavg 27%
Luxury / local experienceavg 60%
No-car & convenienceavg 30%
Each score = how often you appear for that intent, sampled across many conversations and engines.